Our Pricing
| BASIC | PLUS | ORGANIZATION | CUSTOM | |
|---|---|---|---|---|
| $7,000 | $10,000 | $25,000 | CUSTOM | |
| Ideal for Budget Conscious Travelers seeking a meaningful volunteer or research experience with essential inclusions. | Great for Explorers who want a balanced experience of impact, comfort and cultural discovery. | Perfect for Professionals and long-stay travelers who value premium comfort, deeper engagement and full support | Designed for Institutions or Individuals needing a fully tailored program to match specific goals and interests | |
| Book Now | Get Started | Get Started | Contact Sales | |
| Program Duration | 10 Days | 14 Days | 20+ Days | Fully Flexible |
| Accommodation | Shared Guesthouse | Upgraded Guesthouse | Private Room / Lodge | Based on Preference |
| Meals | 2 Meals/Day | 3 Meals/Day | 3 Meals/Day + Snacks | Custom Diet Plan |
| Co-working Space | ✔️ | ✔️ | ✔️ | ✔️ |
| Volunteer/Research Placement | ✔️ | ✔️ | ✔️ | Tailored Opportunities |
| Excursions and Safaris | 1 Local Excursion | 2 Excursions + 1 Safari | 3+ Excursions + 2 Safaris | Customized Itinerary |
| City Tour | – | ✔️ | ✔️ | ✔️ |
| Wellness Activity (e.g. Spa) | – | – | 1 Session | Optional Add-Ons |
| Transport and Transfers | Group Transfers Only | Full Transfers | Private Transfers | Premium or Custom Transport |
| Trip Coordinator Support | Shared Support | Dedicated Check-Ins | Full Support | Full Concierge Service |
| Price (Est. Per Person) | $950 – $1,200 | $1,300 – $1,800 | $2,000 – $2,800 | Quote on Request |
